Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Sunday, November 13, 2016


1/8 EP TRUGGY Qualifier 1, Race 5


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 10:00 AM 11/13/2016




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st Red Roger Van Dorsten 0 0 12/ 6m26.807s 32.987 34.628| 33.896| 33.230 2.54| 1.10| 0.45 1st
2nd Blu Jacob Black 5071 0 Counties 11/ 6m 5.389s 33.484 36.060| 36.060| 33.667 4.30| 1.62| 1.10 2nd
3rd Wht Russell Mahony 5009 0 Counties 11/ 6m10.377s 33.742 36.339| 36.339| 34.332 2.67| 2.06| 1.28 3rd
4th Grn Ben Hansen 5075 0 Counties 11/ 6m31.660s 35.318 38.642| 38.642| 36.345 3.50| 2.73| 1.11 4th
5th Blk Jimmie Rodley 0 0 9/ 5m 2.127s 34.363 36.939| 36.939| 35.191 2.99| 1.66| 0.75 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car Red Car Blu Car Wht Car Grn Car Blk
1 3) 5.898 1) 4.783 5) 6.978 2) 5.239 4) 6.611
2 2) 34.125 1) 33.656 5) 35.777 3) 35.318 4) 35.915
3 2) 36.930 1) 33.625 4) 41.799 3) 39.404 5) 43.692
4 2) 34.379 1) 36.971 4) 40.443 5) 45.738 3) 36.204
5 2) 33.561 1) 33.591 4) 33.742 5) 36.741 3) 35.305
6 2) 33.496 1) 34.069 4) 34.521 5) 37.143 3) 34.387
7 2) 33.009 1) 33.982 4) 36.205 5) 36.581 3) 35.985
8 1) 33.823 2) 34.869 4) 33.880 5) 36.976 3) 34.363
9 1) 33.314 2) 33.484 3) 35.882 5) 44.971 4) 39.665
10 1) 41.940 2) 48.102 3) 37.406 4) 37.438
11 1) 32.987 2) 38.257 3) 33.744 4) 36.111
12 1) 33.345

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 2 4 1 3 5 -1 -1 -1 -1 -1 -1 2 -1 1 4 3 5 -1 -1 -1 -1 -1 -1 2 -1 1 4 -1 5 -1 3 -1 -1 -1 -1 2 -1 1 -1 -1 3 5 4 -1 -1 -1 -1 2 1 -1 -1 -1 3 5 -1 4 -1 -1 -1 2 1 -1 -1 -1 3 5 -1 4 -1 -1 2 1 -1 -1 -1 -1 3 5 -1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
4 -1 -1 1 2 -1 -1 -1 -1 3 5 -1 -1 4 -1 1 2 -1 -1 -1 -1 5 3 -1 -1 -1 -1 4 1 -1 2 -1 -1 5 -1 -1 -1 -1 1 4 -1 -1 2 -1 5 -1 -1 -1 1 -1 4
o o o o o o o o o o o o o o o o o o o o o o o o o o f o f o o o f o f